Filed under: By the Numbers
Grand Cherokee lifts Jeep, Toyota falls hardThe majority of brands for sale in the U.S. achieved an increase in sales versus the same month last year, and of those, the majority posted a double-digit gain in sales. Jeep pulled off a triple-digit sales gain, seeing volume rise an incredible 111 percent thanks to the new Grand Cherokee, sales of which rose from a scant 3,256 units last October to an impressive 12,721 this October.
The biggest surprise is Toyota joining the cellar dwellers with a 6.2-percent drop in sales. Despite an 8-percent rise in sales, Lexus and its relatively low sales volume couldn't save the company as Toyota as a whole fell 4.4 percent.
| Brand/Company | Vol. % | Oct-10 | Oct-09 | DSR%* | Oct-10 | Oct-09 |
| Jeep | 110.96 | 28,480 | 13,500 | 118.78 | 1,055 | 482 |
| Porsche | 61.21 | 2,647 | 1,642 | 67.18 | 98 | 59 |
| Jaguar | 46.83 | 1,295 | 882 | 52.26 | 48 | 32 |
| Saab | 44.44 | 741 | 513 | 49.79 | 27 | 18 |
| Buick | 38.84 | 12,569 | 9,053 | 43.98 | 466 | 323 |
| Kia | 38.72 | 31,199 | 22,490 | 43.86 | 1,156 | 803 |
| Hyundai | 37.58 | 42,656 | 31,005 | 42.67 | 1,580 | 1,107 |
| Land Rover | 36.94 | 2,958 | 2,160 | 42.02 | 110 | 77 |
| Ram | 36.81 | 18,090 | 13,223 | 41.87 | 670 | 472 |
| Mitsubishi | 32.17 | 5,111 | 3,867 | 37.06 | 189 | 138 |
| GMC | 30.34 | 33,136 | 25,423 | 35.17 | 1,227 | 908 |
| Chrysler | 29.12 | 16,547 | 12,815 | 33.90 | 613 | 458 |
| Subaru | 25.05 | 22,720 | 18,169 | 29.68 | 841 | 649 |
| Infiniti | 22.93 | 7,930 | 6,451 | 27.48 | 294 | 230 |
| Ford | 20.62 | 143,624 | 119,072 | 25.09 | 5,319 | 4,253 |
| Mazda | 19.54 | 18,013 | 15,068 | 23.97 | 667 | 538 |
| Volkswagen | 17.88 | 20,084 | 17,037 | 22.25 | 744 | 608 |
| BMW | 17.20 | 19,272 | 16,443 | 21.55 | 714 | 587 |
| Suzuki | 17.08 | 2,043 | 1,745 | 21.41 | 76 | 62 |
| Honda | 15.91 | 87,800 | 75,751 | 20.20 | 3,252 | 2,705 |
| Cadillac | 15.44 | 13,393 | 11,602 | 19.71 | 496 | 414 |
| Nissan | 15.24 | 61,843 | 53,664 | 19.51 | 2,290 | 1,917 |
| Acura | 12.92 | 11,011 | 9,751 | 17.10 | 408 | 348 |
| Mercury | 12.00 | 7,477 | 6,676 | 16.15 | 277 | 238 |
| Audi | 10.46 | 8,128 | 7,358 | 14.56 | 301 | 263 |
| Lexus | 8.15 | 21,091 | 19,502 | 12.15 | 781 | 697 |
| Chevrolet | 6.75 | 124,294 | 116,436 | 10.70 | 4,603 | 4,158 |
| Mercedes-Benz | 4.85 | 19,076 | 18,193 | 8.74 | 707 | 650 |
| Dodge | 2.87 | 27,020 | 26,265 | 6.68 | 1,001 | 938 |
| Lincoln | 1.47 | 6,834 | 6,735 | 5.23 | 253 | 241 |
| Mini | -5.41 | 3,950 | 4,176 | -1.91 | 146 | 149 |
| Toyota | -6.24 | 124,383 | 132,663 | -2.77 | 4,607 | 4,738 |
| Volvo | -9.94 | 3,996 | 4,437 | -6.60 | 148 | 158 |
| (Hummer) | -21.17 | 242 | 307 | -18.25 | 9 | 11 |
| Smart | -44.48 | 367 | 661 | -42.42 | 14 | 24 |
| (Saturn) | -98.84 | 42 | 3,623 | -98.80 | 2 | 129 |
| (Pontiac) | -99.22 | 83 | 10,646 | -99.19 | 3 | 380 |
| TOTAL | 10.39 | 950,145 | 841,600 | |||
| COMPANIES | ||||||
| Jaguar Land Rover NA | 39.81 | 4,253 | 3,042 | 44.99 | 158 | 109 |
| Chrysler Group | 36.98 | 90,137 | 65,803 | 42.05 | 3,338 | 2,350 |
| Ford Motor Company | 19.21 | 157,935 | 132,483 | 23.63 | 5,849 | 4,732 |
| Nissan North America | 16.07 | 69,773 | 60,115 | 20.36 | 2,584 | 2,147 |
| American Honda | 15.57 | 98,811 | 85,502 | 19.85 | 3,660 | 3,054 |
| GM (Core) | 12.85 | 183,392 | 162,514 | 17.03 | 6,792 | 5,804 |
| BMW Group | 12.62 | 23,222 | 20,619 | 16.80 | 860 | 736 |
| GM | 3.47 | 183,759 | 177,603 | 7.30 | 6,806 | 6,343 |
| Toyota Mo Co | -4.40 | 145,474 | 152,165 | -0.86 | 5,388 | 5,434 |
UPDATE: Saab numbers corrected.
By the Numbers - October 2010: Trick or Treat Edition [UPDATE] originally appeared on Autoblog on Wed, 03 Nov 2010 17:58:00 EST. Please see our terms for use of feeds.
Permalink | Email this | CommentsSource: http://www.autoblog.com/2010/11/03/by-the-numbers-october-2010-trick-or-treat-edition/
ON SEMICONDUCTOR NVIDIA NUANCE COMMUNICATIONS NOVELLUS SYSTEMS
No comments:
Post a Comment